Supported FHIR Resource Types
The STU3 and R4 FHIR servers support different resource types.
The following table lists the resource types that are supported by the different FHIR servers:
| STU3 | R4 |
|---|---|
| Account | Account |
| ActivityDefinition | ActivityDefinition |
| adverseEvent | adverseEvent |
| AllergyIntolerance | AllergyIntolerance |
| Appointment | Appointment |
| Appointmentresponse | AppointmentResponse |
| AuditEvent | AuditEvent |
| Basic | Basic |
| Binary | Binary |
| Bodystructure | |
| BodySite | - |
| biologicallyderivedproduct | |
| Bundle | Bundle |
| CarePlan | CarePlan |
| CareTeam | CareTeam |
| CapabilityStatement | Capabilitystatement |
| Catalogentry | |
| Chargeitem | Chargeitem |
| Chargeitemdefinition | |
| Claim | Claim |
| ClaimResponse | ClaimResponse |
| ClinicalImpression | Clinicalimpression |
| CodeSystem | Codesystem |
| Communication | Communication |
| CommunicationRequest | CommunicationRequest |
| Composition | Composition |
| CompartmentDefinition | Compartmentdefinition |
| ConceptMap | ConceptMap |
| Condition | Condition |
| - | Contract |
| Consent | Consent |
| Contract | - |
| Coverage | Coverage |
| - | CoverageEligibilityRequest |
| - | CoverageEligibilityResponse |
| DataElement | - |
| DetectedIssue | DetectedIssue |
| Device | |
| DeviceComponent | - |
| - | DeviceDefinition |
| DeviceMetric | DeviceMetric |
| DeviceUseStatement | DeviceUseStatement |
| DeviceRequest | DeviceRequest |
| DiagnosticReport | DiagnosticReport |
| DocumentManifest | Documentmanifest |
| DocumentReference | DocumentReference |
| Effectevidencesynthesis | |
| EligibilityRequest | - |
| EligibilityResponse | - |
| Encounter | Encounter |
| Endpoint | Endpoint |
| EnrollmentRequest | EnrollmentRequest |
| EnrollmentResponse | EnrollmentResponse |
| Eventdefinition Examplescenario | |
| Evidencevariable | |
| EpisodeOfCare | EpisodeOfCare |
| ExpansionProfile | - |
| - | Examplescenario |
| ExplanationOfBenefit | ExplanationOfBenefit |
| FamilyMemberHistory | FamilyMemberHistory |
| Flag | Flag |
| Goal | Goal |
| GraphDefinition | GraphDefinition |
| Group | Group |
| GuidanceResponse | Guidanceresponse |
| HealthcareService | HealthcareService |
| ImagingManifest | - |
| ImagingStudy | ImagingStudy |
| Immunization | Immunization |
| Immunizationevaluation | |
| ImmunizationRecommendation | ImmunizationRecommendation |
| ImplementationGuide | ImplementationGuide |
| - | InsurancePlan |
| Invoice | |
| Library | Library |
| List | List |
| Linkage | Linkage |
| Location | Location |
| Measure | Measure |
| MeasureReport | MeasureReport |
| Media | Media |
| Medication | Medication |
| MedicationAdministration | MedicationAdministration |
| MedicationDispense | MedicationDispense |
| MedicationKnowledge | |
| MedicationRequest | MedicationRequest |
| MedicationStatement | MedicationStatement |
| Medicinalproduct | |
| Medicinalproductauthorization | |
| Medicinalproductcontraindication | |
| Medicinalproductindication | |
| Medicinalproductingredient | |
| Medicinalproductinteraction | |
| Medicinalproductmanufactured | |
| Medicinalproductpackaged | |
| Medicinalproductpharmaceutical | |
| Medicinalproductundesirableeffect | |
| MessageDefinition | Messagedefinition |
| MessageHeader | Messageheader |
| Molecularsequence | |
| NamingSystem | Namingsystem |
| NutritionOrder | NutritionOrder |
| Observation | Observation |
| - | ObservationDefinition |
| OperationDefinition | OperationDefinition |
| OperationOutcome | OperationOutcome |
| Organization | Organization |
| - | OrganizationAffiliation |
| Parameters | Parameters |
| Patient | Patient |
| PaymentNotice | PaymentNotice |
| PaymentReconciliation | PaymentReconciliation |
| Person | Person |
| PlanDefinition | PlanDefinition |
| Practitioner | Practitioner |
| Procedure | Procedure |
| ProcedureRequest | - |
| ProcessRequest | - |
| ProcessResponse | - |
| Provenance | Provenance |
| PractitionerRole | PractitionerRole |
| QuestionnaireResponse | QuestionnaireResponse |
| Questionnaire | Questionnaire |
| RelatedPerson | RelatedPerson |
| RequestGroup | RequestGroup |
| Researchdefinition | |
| Researchelementdefinition | |
| ResearchStudy | Researchstudy |
| ResearchSubject | Researchsubject |
| - | Riskevidencesynthesis |
| RiskAssessment | RiskAssessment |
| Schedule | Schedule |
| SearchParameter | Searchparameter |
| Sequence | - |
| ServiceDefinition | - |
| Slot | Slot |
| Specimen | Specimen |
| - | Specimendefinition |
| StructureDefinition | StructureDefinition |
| StructureMap | StructureMap |
| Subscription | Subscription |
| Substance | Substance |
| Substancenucleicacid | |
| Substancepolymer | |
| Substanceprotein | |
| Substancereferenceinformation | |
| Substancesourcematerial | |
| Substancespecification | |
| SupplyDelivery | SupplyDelivery |
| ReferralRequest | ServiceRequest |
| SupplyRequest | SupplyRequest |
| Task | Task |
| - | Terminologycapabilities |
| TestReport | TestReport |
| TestScript | TestScript |
| ValueSet | Valueset |
| - | Verificationresult |
| VisionPrescription | VisionPrescription |